Course Duration
4 YearsTuition Fees
60 K1 Year Fees
1.2 LakhsTotal Fees
4.8 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 60000 | ₹ 60 K |
semester 2 | ₹ 60000 | ₹ 60 K |
semester 3 | ₹ 60000 | ₹ 60 K |
semester 4 | ₹ 60000 | ₹ 60 K |
semester 5 | ₹ 60000 | ₹ 60 K |
semester 6 | ₹ 60000 | ₹ 60 K |
semester 7 | ₹ 60000 | ₹ 60 K |
semester 8 | ₹ 60000 | ₹ 60 K |
Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate
Seats Intake : 20
Other Fee (INR):
Application Fee (one time) (Non refundable) | Rs 900 | ||||
Alumni Fee (One time) (Non refundable) | Rs 2000 | ||||
Security Deposit (Refundable) | Rs 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | Rs 25000 |
Note:
“The fee payable in subsequent years may increase UPTO 10% per annum''
Highest Placement | ₹ 36.0 Lakhs |
Top Companies |