Course Duration
4 YearsTuition Fees
86 K1 Year Fees
86 KTotal Fees
3.44 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹86,000 | ₹86,000 | ₹86,000 | ₹86,000 |
Total Fees | ₹86000 | ₹86000 | ₹86000 | ₹86000 |
Tuition fees | ₹86000 | ₹86000 | ₹86000 | ₹86000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹86,000 | ₹86,000 | ₹86,000 | ₹86,000 |
Total Fees | ₹86000 | ₹86000 | ₹86000 | ₹86000 |
Tuition fees | ₹86000 | ₹86000 | ₹86000 | ₹86000 |
The candidates must have passed 10+2 with 40% from a recognized board
Entrance test – Pharmacy Entrance Test
Application Fees for Gen, SC, ST, OBC, and Other Categories – Rs 600
Highest Placement | ₹ 10.0 Lakhs |
Average Placement | ₹ 6.5 Lakhs |
Top Companies |