Course Duration
3 YearsTuition Fees
65 K1 Year Fees
1.6 LakhsTotal Fees
4.2 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.6 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹95000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Admission fees | ₹25000 | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.65 Lakhs | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹135000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹20000 | - | - | - | - | - |
other fee | ₹85000 | - | - | - | - | - |
The candidate must have passed post-graduation from a recognized university.
Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 6.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |