Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
Diploma | - | ₹20,000 | 10+2 | - |
PG Diploma | ₹40,000 | ₹79,000 | Graduation with 50% | 31 Jan 2024 |
Graduate Diploma | - | ₹60,260 | Graduation | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
PG Diploma | ₹40,000 | ₹79,000 | Graduation with 50% | 31 Jan 2024 |
Certification | - | ₹10,000 | Graduation | - |
1st Yr Fees
₹ 40,0001st Yr Fees
₹ 40,000Total Fees
₹ 20,000Total Fees
₹ 60,260Total Fees
₹ 10,000