New Delhi: IIT Guwahati will soon release the cutoff scores for NITs for the academic year 2023–24. Similarly, the results for IIT JAM 2023 is scheduled to be Out on March 22, 2023. The Centralised Counselling 2023 for M.Sc/ M.Sc (Tech.) grants admission into NITs and CFTI.
Although there isn't a specific exam that CCMN administers for the counselling process, Candidates can take part in the CCMN admissions procedure and receive seat allocation based on their IIT Joint Admission Test score.
The CCMN will announce the cutoff scores for applicants seeking admission to NITs. The CCMN cutoff marks will be lower than the IIT JAM cutoff. The NIT cutoff scores that CCMN announced are listed below.
CCMN 2023: Eligibility Criteria
- All the candidates registering for CCMN counselling must have qualified for IIT JAM 2023 Cut offs.
- Apart from that, they must hold a graduation degree in B. Sc. with at least 60% of aggregate marks or 6. 5 CGPA.
- Candidates belonging to SC/ ST/ PwD categories must have done B.Sc. with at least 55% of aggregate marks or 6. 0 CGPA.
- Candidates who were waiting for their final results are eligible to participate.
- However, their admission will be held provisional until final submission of the relevant documents.
CCMN 2023 Closing Rank
Following the IIT JAM admissions, CCMN announces the cutoff scores for NITs for the academic year 2023–24. Recently, the IIT JAM 2023 Exam was held on February 12. Once the results are announced, IIT Guwahati will release the IIT JAM 2023 cutoff scores. Candidates who are denied admission to IITs may choose to enrol in NITs through CCMN.
CCMN 2022: Closing Marks & Ranks of Different NITs
Tabulated below are the closing marks and ranks of different NITs as per the courses.
Name of NIT | Name of the Course | Closing Marks | Closing Rank (First Round) |
---|---|---|---|
NIT Jalandhar | M.Sc. in Chemistry | 43.33 | 990 |
M.Sc. in Mathematics | 28.67 | 1038 | |
M.Sc. in Physics | 41 | 1186 | |
NIT Jaipur | M.Sc. in Chemistry | 46.67 | 794 |
M.Sc. in Mathematics | 30.67 | 802 | |
M.Sc. in Physics | 43.67 | 973 | |
NIT Bhopal | M.Sc. in Chemistry | 41.67 | 1126 |
M.Sc. in Physics | 41.67 | 1134 | |
NIT Allahabad | M.Sc. in Mathematics & Scientific Computing | 32.33 | 656 |
NIT Agartala | M.Sc. in Chemistry | 40.67 | 1199 |
M.Sc. in Mathematics & Scientific Computing | 29.33 | 932 | |
M.Sc. in Physics | 40.67 | 1212 | |
NIT Calicut | M.Sc. in Chemistry | 44 | 954 |
M.Sc. in Mathematics | 30.33 | 836 | |
M.Sc. in Physics | 46.33 | 820 | |
NIT Durgapur | M.Sc. in Life Science | 53.67 | 155 |
M.Sc. in Chemistry | 45.33 | 882 | |
M.Sc. in Applied Geology & Geoinformatics | 52 | 196 | |
M.Sc. in Mathematics | 31 | 776 | |
M.Sc. in Mathematics (Mathematical Statistics) | 29 | 193 | |
M.Sc. in Physics | 44.67 | 915 | |
NIT Hamirpur | M.Sc. in Chemistry | 41.33 | 1143 |
M.Sc. in Mathematics & Scientific Computing | 32 | 682 | |
M.Sc. in Physics | 40.33 | 1244 | |
NIT Karnataka, Surathkal | M.Sc. in Chemistry | 45.67 | 855 |
M.Sc. in Physics | 47.67 | 761 | |
NIT Meghalaya | M.Sc. in Chemistry | 37.67 | 1401 |
M.Sc. in Mathematics | 26.67 | 1269 | |
M.Sc. in Mathematics (Mathematical Statistics) | 23.67 | 298 | |
M.Sc. in Physics | 38 | 1432 | |
NIT Nagaland | M.Sc. in Physics | 37.33 | 1517 |
NIT Sikkim | M.Sc. in Chemistry | 38.33 | 1352 |
NIT Jamshedpur | M.Sc. in Chemistry | 42.67 | 1053 |
M.Sc. in Mathematics | 28.67 | 1051 | |
M.Sc. in Physics | 41 | 1184 | |
NIT Manipur | M.Sc. in Chemistry | 38.33 | 1355 |
M.Sc. in Mathematics & Scientific Computing | 27 | 1227 | |
M.Sc. in Physics | 38 | 1429 | |
NIT Rourkela | M.Sc. in Life Science | 55 | 125 |
M.Sc. in Chemistry | 47.67 | 739 | |
M.Sc. in Applied Geology | 54.33 | 161 | |
M.Sc. in Atmospheric Sciences (Geology) | 53.67 | 169 | |
M.Sc. in Atmospheric Sciences (Mathematical Statistics) | 26 | 254 | |
M.Sc. in Atmospheric Sciences (Physics) | 43.33 | 1009 | |
M.Sc. in Mathematic | 31.67 | 708 | |
M.Sc. in Physics | 49 | 689 | |
NIT Silchar | M.Sc. in Applied Chemistry | 38.67 | 1334 |
M.Sc. in Mathematics | 27.33 | 1191 | |
M.Sc. in Applied Physics | 40.33 | 1242 | |
NIT Srinagar | M.Sc. in Chemistry | 38 | 1388 |
M.Sc. in Physics | 39 | 1341 | |
NIT Trichy | M.Sc. in Chemistry | 49.33 | 663 |
M.Sc. in Mathematics | 31.67 | 707 | |
M.Sc. in Computer Science | 35.33 | 105 | |
M.Sc. in Physics | 49 | 687 | |
NIT Warangal | M.Sc. in Chemistry | 46.33 | 829 |
M.Sc. in Applied Mathematics | 34 | 559 | |
M.Sc. in Mathematics and Scientific Computing | 36.67 | 395 | |
M.Sc. (Tech.) Engineering Physics (3 years) | 43 | 1027 | |
VNIT Nagpur | M.Sc. in Chemistry | 42.33 | 1059 |
M.Sc. in Mathematics | 30 | 873 | |
M.Sc. in Physics | 42.33 | 1081 | |
SLIET Punjab | M.Sc. in Chemistry | 40 | 1245 |
M.Sc. in Mathematics | 26.67 | 1297 | |
M.Sc. in Physics | 38.67 | 1383 | |
IIEST Shibpur, Howrah | M.Sc. in Food Processing and Nutrition Science | 50 | 249 |
M.Sc. in Chemistry | 47 | 777 | |
M.Sc. in Applied Geology | 50 | 240 | |
M.Sc. in Applied Mathematics | 28.33 | 1073 | |
M.Sc. in Physics | 46 | 834 | |
NIT Puducherry | M.Sc. in Chemistry | 38.33 | 1369 |
M.Sc. in Mathematics | 28.33 | 1076 | |
M.Sc. in Physic | 39 | 1352 | |
NIT Raipur | M.Sc. in Chemistry | 40 | 1232 |
M.Sc. in Mathematics | 27 | 1221 | |
M.Sc. in Physic | 39.67 | 1292 | |
DIAT (Deemed to be University), Girinagar, Pune | M.Sc. in Materials Science | 47.67 | 334 |
Read More:
Subscribe to Collegedunia to get the latest educational news and updates –