Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Optometry) +1 More B.Sc Courses | ₹85,000 | ₹2.55 Lakhs | 10+2 with 40% |
D.Pharm (Pharmacy) | ₹80,000 | ₹1.54 Lakhs | 10+2 |
PG Program (Nurse Practitioner Critical Care) | ₹1.36 Lakhs | ₹2.62 Lakhs | Graduation with 55% |
P.B.B.Sc (Nursing) | ₹1 Lakh | ₹1.9 Lakhs | GNM |
B.P.T | ₹95,000 | ₹3.8 Lakhs | 10+2 with 40% |
1st Yr Fees
₹ 85,0001st Yr Fees
₹ 95,0001st Yr Fees
₹ 85,000The cource curriculum in teams of relevance and comprehensiveness Specific aspects of the curriculum that influenced me decision to choose this course is nooo All well No improvement is required All good.
The teachers are very good and all the facilities are very cooperative and understanding with the students And well qualified teacher are there And a friendly environment is there All the teachers are really very good
Read Full ReviewBasic Information About Facilities