Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (General) +7 More B.Sc Courses | ₹38,000 | ₹1.14 Lakhs | 10+2 |
BA (General) +1 More BA Courses | ₹32,000 | ₹96,000 | 10+2 |
BBA (General) | ₹90,000 | ₹2.7 Lakhs | 10+2 |
BMS (General) | ₹90,000 | ₹2.7 Lakhs | 10+2 |
B.Com (Accounting And Finance) | ₹35,000 | ₹1.05 Lakhs | 10+2 |
1st Yr Fees
₹ 38,0001st Yr Fees
₹ 32,0001st Yr Fees
₹ 90,0001st Yr Fees
₹ 90,0001st Yr Fees
₹ 1,13,000Basic Information About Facilities