Shivam School of Pharmacy Deoghar offers D.Pharm Pharmacy as a 2 Year Full Time program. For admission into Shivam School of Pharmacy Deoghar D.Pharm Pharmacy, a candidate must clear 10+2 Math & Biology.
Shivam School of Pharmacy Deoghar total tutuion fees for D.Pharm Pharmacy in 2024 is ₹ 2.2 Lakhs for the complete course duration. D.Pharm Pharmacy total fee at Shivam School of Pharmacy Deoghar is ₹ 2.2 Lakhs in 2024.
Course Duration
2 YearsTuition Fees
1.25 Lakhs1 Year Fees
1.25 LakhsTotal Fees
2.2 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.25 Lakhs | ₹95,500 |
| Total Fees | ₹124500 | ₹95500 |
| Tuition fees | ₹124500 | ₹95500 |
Minimum eligibility qualification is 10+2 level of education in science stream, from a recognized educational board, for admission into the Diploma in Pharmacy [D.Pharm.] course in any college. A minimum aggregate score of 50% ( Passing marks) at the 10+2 level is also necessary.
| Course Offered | Diploma in Pharmacy |
|---|---|
| Course Duration | 2 Year |
| Age Eligibility | Minimum age limits is 17 years |
| Minimum Qualification | 10+2 with PCM or PCB (from any recognized board |
| Selection Process | Merit Based |
| Advanced Option of Study | B.Pharm, M.pharm, Pharm.D |
| Average Salary offered | INR 3.0 lakhs per annum |
| Employment Roles | Hospital Pharmacist, Community Pharmacist Production Chemist, Production Technician, Medical Representative, Pharmaceutical Wholesaler |
| Placement Opportunities | 1. Govt. Hospital 2. Private Hospital 3. Pharmaceutical Industries 4. Private Clinics & Nursing Home 5. Wholesale Drug Distribution |
| Fee Structure (July-June) | |
|---|---|
| COURSE PHARMACY | D.PHARMA |
| MONTH | FEE |
| 1st Year | |
| JULY | 25000/- |
| AUGUST | 24500/- |
| SEPTEMBER | 9500/- |
| OCTOBER | 9500/- |
| NOVEMBER | 9500/- |
| DECEMBER | 9500/- |
| JANUARY | 9500/- |
| FEBURARY | 9500/- |
| MARCH | 9500/- |
| APRIL | 8500/- |
| MAY | NIL |
| JUNE | NIL |
| TOTAL FEE TO BE PAID IN FIRST YEAR | 124500/- |
| 2nd Year | |
| JULY | 22500/- |
| AUGUST | 9500/- |
| SEPTEMBER | 9500/- |
| OCTOBER | 9500/- |
| NOVEMBER | 9500/- |
| DECEMBER | 9500/- |
| JANUARY | 9500/- |
| FEBURARY | 9500/- |
| MARCH | 6500/- |
| APRIL | NIL |
| MAY | NIL |
| JUNE | NIL |
| TOTAL FEE TO BE PAID IN SECOND YEAR | 95500/- |
| TOTAL FEE FOR THE COURSE | 220000/- |
![Bokaro Institute of Medical and Health Science -[BIMHS]](https://static.zollege.in/public/college_data/images/appImage/16984621601.jpeg?tr=h-100,w-200,c-force)




![Adarsh Shikshan Sanstha's College of Pharmacy-[ASSCP]](https://static.zollege.in/public/college_data/images/appImage/1602924984download1.jpg?tr=h-100,w-200,c-force)