Course Duration
2 YearsTuition Fees
3.6 Lakhs1 Year Fees
3.6 LakhsTotal Fees
7.2 LakhsYear | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3.6 Lakhs | ₹3.6 Lakhs |
Total Fees | ₹360000 | ₹360000 |
Tuition fees | ₹360000 | ₹360000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3.6 Lakhs | ₹3.6 Lakhs |
Total Fees | ₹360000 | ₹360000 |
Tuition fees | ₹360000 | ₹360000 |
Candidate must have graduation degree with 60% from a recognised university.
Entrance exam
Admissions are based on CAT, MAT, GMAT, XAT, National-level MAT and SRMAP-MAT
Specialisations:
Fee Structure:
Category | Annual Tuition Fee | Eligibility | |||
---|---|---|---|---|---|
CAT/XAT (%ile) | MAT (%ile) | GMAT (score) | Scholarship Exam (score in %age) | ||
Category A Fees | Rs 0 | 95+ | 98+ | 720+ | 95+ |
Category B Fees | Rs 97,500 | 90-94.99 | 95-97.99 | 700-719 | 90-94.99 |
Category C Fees | Rs 185, 000 | 75-89.99 | 80-94.99 | 600-699 | 75-89.99 |
Category D Fees | Rs 360,000 | <75 | <80 | <600 | <75 |
There are limited seats available for each category. Basic eligibility criteria needs to be adhered for all categories
Refundable Academic Caution Deposit Fee Rs 5000/-
Highest Placement | ₹ 31.0 Lakhs |
Average Placement | ₹ 7.8 Lakhs |
Top Companies |