Course Duration
2 YearsTuition Fees
2.85 Lakhs1 Year Fees
9.45 LakhsTotal Fees
17.7 LakhsYears | year 1 | year 2 | ||||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹9.45 Lakhs | ₹8.25 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹395000 | ₹275000 | ₹275000 | ₹275000 | ₹275000 | ₹275000 |
Tuition fees | ₹285000 | ₹275000 | ₹275000 | ₹275000 | ₹275000 | ₹275000 |
other fee | ₹110000 | - | - | - | - | - |
The candidate must have:
The Programme Fee is Rs.17,60,000/- (Rupees seventeen lakh sixty thousand only). The Commitment Fee is payable at the time of accepting the Institute’s offer of admission.
Fee Particulars | Amount (INR) |
Commitment Fee | 1,00,000 |
Term – 1 | 2,85,000 |
Term – 2 | 2,75,000 |
Term – 3 | 2,75,000 |
Term – 4 | 2,75,000 |
Term – 5 | 2,75,000 |
Term – 6 | 2,75,000 |
Alumni Fee | 10,000* |
* The Alumni Fee is payable along with Term VI fee. Taxes (GST) on the Alumni Fee, as applicable, will be extra.
Highest Placement | ₹ 1.0 Crore |
Average Placement | ₹ 25.7 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |