Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BCA (General) | ₹18,500 | ₹55,500 | 10+2 |
B.Com (General) +1 More B.Com Courses | ₹9,500 | ₹28,500 | 10+2 |
B.Sc (General) +1 More B.Sc Courses | ₹15,000 | ₹45,000 | 10+2 |
BA (General) | ₹7,500 | ₹22,500 | 10+2 |
BBA (General) | ₹16,000 | ₹48,000 | 10+2 |
1st Yr Fees
₹ 14,0001st Yr Fees
₹ 17,5001st Yr Fees
₹ 18,5001st Yr Fees
₹ 7,5001st Yr Fees
₹ 16,000Basic Information About Faculty
Faculty Member
Faculty Member
IT Teacher
English Teacher
Business Finance (Accounting Teacher)
HRM & Marketing
Economics Teacher
Basic Information About Facilities