Course Duration
5 YearsTuition Fees
55 K1 Year Fees
1.46 LakhsTotal Fees
5.86 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.46 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹91000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
Registration fees | ₹10000 | - | - | - | - | - | - | - | - | - |
other fee | ₹6000 | - | - | - | - | - | - | - | - | - |
Candidate must have passed 10+2 exam from a recognised board.
Highest Placement | ₹ 12.0 Lakhs |
Average Placement | ₹ 6.5 Lakhs |
Top Companies |