Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biology) +1 More B.Sc Courses | ₹3,423 | ₹9,669 | 10+2 | 20 May - 30 Jun2024 |
BA (General) | ₹2,543 | ₹7,229 | 10+2 | 20 May - 30 Jun2024 |
M.Sc (Chemistry) +2 More M.Sc Courses | ₹3,141 | ₹5,882 | Graduation | 10 July - 03 Sept2024 |
B.Com (General) | ₹2,543 | ₹7,229 | 10+2 | 20 May - 30 Jun2024 |
MA (Geography) +4 More MA Courses | ₹2,991 | ₹5,732 | Graduation | 10 July - 03 Sept2024 |
1st Yr Fees
₹ 3,4231st Yr Fees
₹ 2,5431st Yr Fees
₹ 2,5431st Yr Fees
₹ 2,6811st Yr Fees
₹ 3,141Basic Information About Faculty
Associate Professor & Head , Departnment of Economics
Associate Professor , Departnment of Economics
Associate Professor & Head , Departnment of English
Associate Professor , Departnment of English
Assistant Professor & Head , Departnment of Geography
Associate Professor & Head , Departnment of Political Science
Associate Professor & Head , Departnmet of Mathematics
Assistant Professor
Associate Professor , Departnment of Physics
Basic Information About Facilities