Course Duration
4 Years1 Year Fees
17.5 KTotal Fees
55.2 Ksemester | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 3000 | ₹ 2100 | ₹ 3700 | ₹ 2500 | ₹ 11.3 K |
semester 2 | - | - | ₹ 3700 | ₹ 2500 | ₹ 6.2 K |
semester 3 | - | - | ₹ 3700 | ₹ 2500 | ₹ 6.2 K |
semester 4 | - | - | ₹ 3700 | ₹ 2500 | ₹ 6.2 K |
semester 5 | - | - | ₹ 3700 | ₹ 2500 | ₹ 6.2 K |
semester 6 | - | - | ₹ 3700 | ₹ 2500 | ₹ 6.2 K |
semester 7 | - | - | ₹ 3700 | ₹ 2500 | ₹ 6.2 K |
semester 8 | - | - | ₹ 4200 | ₹ 2500 | ₹ 6.7 K |
Candidates must have a 10+2 with UGEAC (Under Graduate Engineering Admission Counselling) from a recognized board
Tution fee per month = 10/-
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |