Course Duration
4 YearsTuition Fees
19.5 K1 Year Fees
40.5 KTotal Fees
1.58 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,500 | ₹39,000 | ₹39,000 | ₹39,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹21000 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 |
Tuition fees | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 |
other fee | ₹1500 | - | - | - | - | - | - | - |
Candidate must be 10+2 Passed with: Physics + Maths + (Chemistry/Computer Science/Biology) with Min. 45% (40% for SC/ST/OBC MP Domicile Candidate) with qualified rank in JEE.
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |