Course Duration
3 YearsTuition Fees
16.7 K1 Year Fees
33.4 KTotal Fees
1 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 16700 | ₹ 16.7 K |
semester 2 | ₹ 16700 | ₹ 16.7 K |
semester 3 | ₹ 16700 | ₹ 16.7 K |
semester 4 | ₹ 16700 | ₹ 16.7 K |
semester 5 | ₹ 16700 | ₹ 16.7 K |
semester 6 | ₹ 16700 | ₹ 16.7 K |
Candidate should have passed X Std..
Selection Procedure:
Institute also offers Lateral Entry Admission
Other Fees:
Annual Fees | Fee (Rs.) |
---|---|
Students Insurance Policy | 100/- per year |
Examination Fee | Fee (Rs.) |
---|---|
Examination Fee | 200/- per theory paper/practical paper |
Supplementary Examination Fee | 250/- per theory paper/practical paper |
Admission Fee | Fee (Rs.) |
---|---|
Admission Fee | 1500/- Once at Admission time only |
Caution Money Deposit | 500/- Once at Admission time only |
Alumni Fee | 150/- Once at Admission time only |
Fee Structure For Overseas Applicant:
Course Fee (Per semester - Six months):
Course | Fee (USD) |
---|---|
DPMT | 1,750 |
Other Fees:
Description | Fee (USD) |
---|---|
Annual Semester Examination Fee, Annual Policy Premium, CIPET Alumni Fee and Caution Money Deposit |
250 |
Top Companies |