Course Duration
3 YearsTuition Fees
50 K1 Year Fees
50 KTotal Fees
1.65 Lakhsyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 50000 | ₹ 50 K |
year 2 | ₹ 55000 | ₹ 55 K |
year 3 | ₹ 60000 | ₹ 60 K |
Aspirants seeking admission to 3 year Full-time B.Com Program must have a 10+2 examination degree from any recognized board.
Scholarship | Fee Structure | |||||
Marks | Actual fee | Scholarship | Fee Payable | Year-1 | Year-2 | Year-3 |
900-1000 | 1,65,000 | 90,000 | 75,000 | 20,000 | 25,000 | 30,000 |
800-899 | 1,65,000 | 60,000 | 1,05,000 | 30,000 | 35,000 | 40,000 |
700-799 | 1,65,000 | 30,000 | 1,35,000 | 40,000 | 45,000 | 50,000 |
600-699 | 1,65,000 | 0 | 1,65,000 | 50,000 | 55,000 | 60,000 |
Highest Placement | ₹ 5.0 Lakhs |
Average Placement | ₹ 3.0 Lakhs |
Top Companies |