Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
MBA (Finance) +8 More MBA Courses | ₹1.4 Lakhs | ₹3.95 Lakhs | Graduation | 28600Karnataka-PGCETCheck Details |
BCA (General) | ₹1.07 Lakhs | ₹5.12 Lakhs | 10+2 | - |
B.Com (General) | ₹66,000 | ₹3.32 Lakhs | 10+2 | - |
BBA (Aviation) | ₹81,000 | ₹4.52 Lakhs | 10+2 | - |
MCA | ₹85,000 | ₹3.45 Lakhs | Graduation | 13401Karnataka-PGCETCheck Details |
1st Yr Fees
₹ 1,40,0001st Yr Fees
₹ 1,07,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 81,0001st Yr Fees
₹ 85,000