Top Courses | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|
B.Sc (Chemistry) +5 More B.Sc Courses | ₹67,500 | 10+2 | - | 17 May - 07 Jun 2024 |
M.Sc (Geology) +2 More M.Sc Courses | ₹90,000 | Graduation | - | 10 June - 30 Jun 2024 |
MA | ₹75,000 | Graduation | - | 10 June - 30 Jun 2024 |
BA (History) +2 More BA Courses | ₹54,000 | 10+2 | - | 17 May - 07 Jun 2024 |
B.Com (Finance) +1 More B.Com Courses | ₹54,000 | 10+2 | - | 17 May - 07 Jun 2024 |
Total Fees
₹ 67,500Total Fees
₹ 54,000Total Fees
₹ 54,000Total Fees
₹ 90,000Total Fees
₹ 75,000Assistant Professor , Department of History
Assistant Professor
,Department of History
Assistant Proessor, Department of Physics
Assistant Professor, Department of Physics
Assistant Professor, Department of Economics
Assistant Professor, Department of Economics
Associate Professor, Department of Malayalam
Assistant Professor, Department of Malayalam