Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Chemistry) +5 More B.Sc Courses | ₹22,500 | ₹67,500 | 10+2 | 17 May - 07 Jun 2024 |
M.Sc (Geology) +2 More M.Sc Courses | ₹45,000 | ₹90,000 | Graduation | 10 June - 30 Jun 2024 |
MA (Economics) | ₹37,500 | ₹75,000 | Graduation | 10 June - 30 Jun 2024 |
BA (History) +2 More BA Courses | ₹18,000 | ₹54,000 | 10+2 | 17 May - 07 Jun 2024 |
B.Com (Finance) +1 More B.Com Courses | ₹22,500 | ₹67,500 | 10+2 | 17 May - 07 Jun 2024 |
1st Yr Fees
₹ 22,5001st Yr Fees
₹ 18,0001st Yr Fees
₹ 22,5001st Yr Fees
₹ 45,0001st Yr Fees
₹ 37,500Basic Information About Faculty
Assistant Professor , Department of History
Assistant Professor
,Department of History
Assistant Proessor, Department of Physics
Assistant Professor, Department of Physics
Assistant Professor, Department of Economics
Assistant Professor, Department of Economics
Associate Professor, Department of Malayalam
Assistant Professor, Department of Malayalam
Basic Information About Facilities