Course Duration
2 YearsTuition Fees
75 K1 Year Fees
77 KTotal Fees
1.52 LakhsYear | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹77,000 | ₹75,000 |
Total Fees | ₹77000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 |
Admission fees | ₹2000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 |
Candidate Should have a Bachelors Degree in Any Stream
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
75000 |
Other | Other fees might include Lab fees, Library fees, Placement fees as per State fee Order |
2500 |