BAPU BOYS HOSTEL
Sr. No. |
Seater |
Hostel Fees |
Administration Fees |
Caution Money Deposit |
1 | Two Seater Attached | 88,000.00 | 1,000.00 | 10,000.00 |
2 | Three Seater Attached | 73,700.00 | 1,000.00 | 10,000.00 |
3 | Four Seater Attached | 72,600.00 | 1,000.00 | 10,000.00 |
4 | Three Seater Common | 59,400.00 | 1,000.00 | 10,000.00 |
GANDHI DHAM
Sr. No. |
Seater |
Hostel Fees |
Administration Fees |
Caution Money Deposit |
1 | Two Seater AC | 173,800.00 | 1,000.00 | 10,000.00 |
2 | Three Seater AC | 146,300.00 | 1,000.00 | 10,000.00 |
3 | Three Seater Common | 59,400.00 | 1,000.00 | 10,000.00 |
Mess Charges : 3,200/- Per Month
GANGA GIRLS HOSTEL
Sr. No. |
Seater |
Hostel Fees |
Administration Fees |
Caution Money Deposit |
1 | Three Seater Common | 45,100.00 | 1,000.00 | 10,000.00 |
2 | Four Seater Common | 38,500.00 | 1,000.00 | 10,000.00 |
3 | Two Seater Attached | 88,000.00 | 1,000.00 | 10,000.00 |
4 | Three Seater Attached | 73,700.00 | 1,000.00 | 10,000.00 |
BAA GIRLS HOSTEL
Sr. No. |
Seater |
Hostel Fees |
Administration Fees |
Caution Money Deposit |
1 | Single Seater Attached | 121,000.00 | 1,000.00 | 10,000.00 |
2 | Two Seater Attached | 88,000.00 | 1,000.00 | 10,000.00 |
3 | Three Seater Attached | 85,800.00 | 1,000.00 | 10,000.00 |
4 | Four Seater Attached | 72,600.00 | 1,000.00 | 10,000.00 |
CLUB INDRAYANI GIRLS HOSTEL
Sr. No. |
Seater |
Hostel Fees |
Administration Fees |
Caution Money Deposit |
1 | Two Seater AC | 180,400.00 | 1,000.00 | 10,000.00 |
Mess Charges : 3,200/- Per Month |