Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff | 
|---|---|---|---|---|---|
| MBBS | ₹7.65 Lakhs | ₹37.46 Lakhs | 10+2 + UGNEET | 425 out of 150 by Collegedunia.com View More | 4365NEETCheck Details  | 
Certification (Radiology Technician) +3 More Certification Courses  | - | ₹30,000 | 10+2 | 425 out of 150 by Collegedunia.com View More | -  | 
M.D (General Medicine) +10 More M.D Courses  | ₹38.35 Lakhs | ₹1.14 Crore | Graduation | 425 out of 150 by Collegedunia.com View More | -  | 
| B.Sc (Nursing) (Nursing) | ₹56,200 | ₹2.25 Lakhs | 10+2 | -  | -  | 
M.S (Obstetrics & Gynaecology) +9 More M.S Courses  | ₹31.35 Lakhs | ₹93.05 Lakhs | Graduation | 425 out of 150 by Collegedunia.com View More | -  | 
1st Yr Fees
₹ 7,65,1871st Yr Fees
₹ 56,2001st Yr Fees
₹ 38,35,0001st Yr Fees
₹ 38,35,0001st Yr Fees
₹ 31,00,000Total Fees
₹ 30,000![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1495713011aiims3.jpg?tr=h-100,w-200,c-force)