Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBA (Business Analytics) +8 More MBA Courses | ₹1.16 Lakhs | ₹2.32 Lakhs | Graduation |
BE (Civil Engineering) +5 More BE Courses | ₹93,500 | ₹3.74 Lakhs | 10+2 |
Polytechnic (Civil Engineering) +4 More Polytechnic Courses | ₹80,000 | ₹2.4 Lakhs | 10nth |
M.Pharm (General) | ₹1 Lakh | ₹2 Lakhs | B.Pharm |
D.Pharm (Pharmacy) | ₹65,000 | ₹1.3 Lakhs | 10+2 |
1st Yr Fees
₹ 1,16,2241st Yr Fees
₹ 93,5001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,000Basic Information About Faculty
Head of Dept. of Civil Engineering
Head of Dept. of Mechanical Engineering
HOD, Department of Computer Engineering
HOD, Department of Electrical Engineering
HOD, Department of Pharmacy
Assistant Professor, Department of Pharmacy
Professor, Department of Pharmacy
Associate Professor, Department of Pharmacy
HOD, Department of MBA
Basic Information About Facilities