Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Aeronautical Engineering) +6 More B.Tech Courses | ₹31,400 | ₹1.26 Lakhs | 10+2 | 5 Aug - 07 Aug 2024 | - |
B.Tech {Lateral} (Mechanical Engineering) +3 More B.Tech {Lateral} Courses | ₹31,400 | ₹94,200 | 10+2 | 5 Aug - 07 Aug 2024 | - |
B.Ed (General) | ₹44,000 | ₹88,000 | 10+2 | - | - |
B.Pharm | ₹27,500 | ₹1.1 Lakhs | 10+2 | 13 June - 16 Jul 2024 | 2507HSTESCheck Details |
B.Pharma {Lateral} | ₹27,500 | ₹82,500 | D. Pharma with 50% marks | 13 June - 16 Jul 2024 | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Tech (Computer Science and Engineering) +3 More M.Tech Courses | ₹31,400 | ₹62,800 | Graduation |
1st Yr Fees
₹ 31,4001st Yr Fees
₹ 31,4001st Yr Fees
₹ 27,5001st Yr Fees
₹ 27,5001st Yr Fees
₹ 44,0001st Yr Fees
₹ 31,4001st Yr Fees
₹ 48,000Basic Information About Faculty
Assistant Professor (Department of Electronics and Communication)
Assistant Professor (Department of Agricultural Engineering )
Assistant Professor (Department of mechanical Engineering)
Assistant Professor (Department of mechanical Engineering)
Professor(Department of Aeronautical Engineering)
Assistant Professor (department of Civil Engineering)
Assistant Professor (Department of mechanical Engineering)
Assistant Professor(Department of Aeronautical Engineering)
Assistant Professor (Department of mechanical Engineering)
Basic Information About Facilities