ABVIMS offers 31 courses at UG, PG, Doctorate courses in Full Time mode. ABVIMS UG Fees is Rs 1.57 Lakhs. ABVIMS PG Fees is Rs 93,000 - 5.93 Lakhs. The top courses at the institute include MBBS, M.S, M.D.
Top Courses | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|
| MBBS | ₹1.57 Lakhs | 10+2 | 6 out of 150 by Collegedunia.com View More | 1 Feb - 15 May 2024 | 185NEETCheck Details |
| M.S (General Surgery) | ₹1.23 Lakhs | Graduation (MBBS) | 6 out of 150 by Collegedunia.com View More | 1 Feb - 15 May 2024 | 34586NEET-PGCheck Details |
M.D (Physical Medicine And Rehabilitation) +11 More M.D Courses | ₹1.23 Lakhs | MBBS | 6 out of 150 by Collegedunia.com View More | 1 Feb - 15 May 2024 | 109364NEET-PGCheck Details |
M.Ch (Cardio-Vascular Thoracic Surgery) +5 More M.Ch Courses | ₹5.93 Lakhs | MBBS and Post Graduation | 6 out of 150 by Collegedunia.com View More | 1 Feb - 15 Apr 2024 | 169NEET-SSCheck Details |
M.S (Opthalmology) +2 More M.S Courses | ₹1.23 Lakhs | Graduation (MBBS) | 6 out of 150 by Collegedunia.com View More | 1 Feb - 15 May 2024 | 4719NEET-PGCheck Details |
Total Fees
₹ 1,57,000Total Fees
₹ 1,23,000Total Fees
₹ 93,000Total Fees
₹ 1,23,000Total Fees
₹ 1,23,000Total Fees
₹ 93,000Total Fees
₹ 93,000![National Institute of Pathology - [IOP]](https://static.zollege.in/public/college_data/images/appImage/10776_nmat_new.jpg?tr=h-100,w-200,c-force)
![National Institute of Tuberculosis and Respiratory Diseases -[NITRD]](https://static.zollege.in/public/college_data/images/appImage/6405_NITRD_APP.jpg?tr=h-100,w-200,c-force)

![National Institute of Health and Family Welfare- [NIHFW]](https://static.zollege.in/public/college_data/images/appImage/1493118555cover...jpg?tr=h-100,w-200,c-force)