DmbH Institute of Medical Science Hooghly total tutuion fees for B.Pharma {Lateral} in 2024 is ₹ 2.45 Lakhs for the complete course duration. B.Pharma {Lateral} total fee at DmbH Institute of Medical Science Hooghly is ₹ 3.4 Lakhs in 2024.
Course Duration
3 YearsTuition Fees
40.9 K1 Year Fees
1.46 LakhsTotal Fees
3.4 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹97,180 | ₹97,180 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹97050 | ₹48590 | ₹48590 | ₹48590 | ₹48590 | ₹48590 |
| Tuition fees | ₹40900 | ₹40900 | ₹40900 | ₹40900 | ₹40900 | ₹40900 |
| Admission fees | ₹31200 | - | - | - | - | - |
| Registration fees | ₹2500 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| college welfare fund | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| development fees | ₹2300 | ₹2300 | ₹2300 | ₹2300 | ₹2300 | ₹2300 |
| library fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
| miscellaneous fees | ₹11500 | ₹1740 | ₹1740 | ₹1740 | ₹1740 | ₹1740 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.16 Lakhs | ₹84,800 | ₹84,800 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹73200 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 |
| Tuition fees | ₹73200 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 |
Note:
![Netaji Subhas Chandra Bose Institute of Pharmacy - [NSCBIP]](https://staticstage.collegedunia.com/public/college_data/images/appImage/57958_54409-Netaji-Subhas-Chandra-Bose-Institute-of-Pharmacy-777x437.png?tr=h-100,w-200,c-force)