Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +8 More B.Sc Courses | ₹24,000 | ₹72,000 | 10+2 | 1 May - 20 May2024 |
B.Com (Computer Applications) +1 More B.Com Courses | ₹25,000 | ₹75,000 | 10+2 | 1 May - 20 May2024 |
M.Sc (Food Nutrition) +4 More M.Sc Courses | ₹20,000 | ₹40,000 | Graduation | - |
BBA (General) | ₹31,000 | ₹93,000 | 10+2 | 1 May - 20 May2024 |
B.Ed (General) | ₹36,000 | ₹72,000 | Graduation | 1 May - 12 Jun2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Com {Hons.} | ₹31,000 | ₹93,000 | 10+2 | 1 May - 20 May2024 |
1st Yr Fees
₹ 19,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 31,0001st Yr Fees
₹ 31,0001st Yr Fees
₹ 36,000Basic Information About Faculty
Assistant Professor , Department of Commerce and Management
Assistant Professor , Department of Commerce and Management
Assistant Professor , Department of Computer Science
Assistant Professor , Department of Computer Science
Assistant Professor , Department of Biotechnology
Assistant Professor , Department of Mathematics
Assistant Professor , Department of Mathematics
Assistant Professor , Department of Food and Nutrition
Head and Assistant Professor , Department of Microbiology
Basic Information About Facilities