Fee Structure:
Hostel Charges | I Year | II Year | III Year |
Hostel Fee | |||
Enrollment | 3000 | ||
Furnishing | 3000 | ||
Security (non-refundable) | 3000 | ||
Laundry | 4800 | 4800 | 4800 |
Total | 13800 | 4800 | 4800 |
**In-house Residential Accommodation (Choose Category) | |
Standard Quad with Attached Toilet | INR. 60,000/- per year |
Deluxe Quad with Attached Toilet | INR. 75,000/- per year |
Deluxe (Three Sharing Room) with Attached Toilet | INR. 85,000/- per year |
Deluxe (Two Sharing Room) with Attached Toilet | INR. 95,000/-per year |
Executive Room (Quad) with LCD + Tata Sky + Attached Toilet | INR. 85,000/- per year |
Executive Room(Three Sharing Room) with LCD + Tata Sky + Attached Toilet | INR. 95,000/- per year |
Executive Room(Two Sharing Room) with LCD + Tata Sky + Attached Toilet | INR. 105,000/- per year |
Executive Room with A.C + LCD + Tata Sky + Attached Toilet | INR. 130,000/- per year |
Bus Service - INR. 2000 per semester (upto 15 km Radius), INR. 3000 per semester (upto 25 km Radius) Applicable on day schoolars only.