Hostel Fee Structure:
| Particulars | Caution Deposit, Refundable | Rent | MESS Advance | Others | Total |
| 3-Seater | 15000.00 | 29000.00 | 17000.00 | 600.00 | 61600.00 |
| 2-Seater | 15000.00 | 34000.00 | 17000.00 | 600.00 | 66600.00 |
| 2-Seater (Bath Attached) | 15000.00 | 40000.00 | 17000.00 | 600.00 | 72600.00 |
Hostel Fee Structure:
| Particulars | Caution Deposit, Refundable | Rent | MESS Advance | Others | Total |
| 3-Seater (old Block) | 15000.00 | 23000.00 | 15000.00 | 600.00 | 53600.00 |
| 3-Seater (New Block) | 15000.00 | 29000.00 | 15000.00 | 600.00 | 59600.00 |
| 2-Seater (Bath Attached) | 15000.00 | 40000.00 | 15000.00 | 600.00 | 70600.00 |
![Acharya Tulsi National College of Commerce - [ATNCC]](https://static.zollege.in/public/college_data/images/appImage/15562_ATNCC_New.jpg?tr=h-100,w-200,c-force)

![Mysore Institute of Commerce and Arts - [MICA]](https://static.zollege.in/public/college_data/images/appImage/3085_MICAM_APP.jpg?tr=h-100,w-200,c-force)
![Mulki Sunder Ram Shetty College - [MSRSC]](https://static.zollege.in/public/college_data/images/appImage/3060_MSRSC_APP.jpg?tr=h-100,w-200,c-force)