Course Duration
2 YearsTuition Fees
41 K1 Year Fees
1.15 LakhsTotal Fees
2.18 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.03 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹63415 | ₹51500 | ₹51500 | ₹51500 |
Tuition fees | ₹41000 | ₹49000 | ₹49000 | ₹49000 |
Admission fees | ₹1800 | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹18115 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.89 Lakhs | ₹1.51 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹113500 | ₹75500 | ₹75500 | ₹75500 |
Tuition fees | ₹113500 | ₹75500 | ₹75500 | ₹75500 |
Aspirants seeking admission should have done Graduation from a recognized University.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |