Course Duration
3 YearsTuition Fees
46.5 K1 Year Fees
1.26 LakhsTotal Fees
3.38 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.26 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹72915 | ₹53000 | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Tuition fees | ₹46500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹1600 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹21815 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.24 Lakhs | ₹1.24 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹100000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
Tuition fees | ₹100000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
Aspirants seeking admission should have passed 10+2 from a recognized Board.
Top Companies |