Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Nursing) (Nursing) | ₹1.06 Lakhs | ₹4.24 Lakhs | 10+2 | 17 Apr - 14 Aug 2024 |
D.Pharm (Pharmacy) | ₹70,000 | ₹1.4 Lakhs | 10+2 | - |
B.Com (General) | ₹45,000 | ₹1.35 Lakhs | 10+2 | 17 Apr - 14 Aug 2024 |
M.Com (General) | ₹45,000 | ₹90,000 | Graduation | - |
B.Sc (Ag.) | ₹12,000 | ₹48,000 | 10+2 | 17 Apr - 14 Aug 2024 |
1st Yr Fees
₹ 1,06,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 70,000