Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
| BHM | ₹1.2 Lakhs | ₹3.6 Lakhs | 10+2 | 30 Aug 2024 |
Int'l Diploma (Culinary Arts) +2 More Int'l Diploma Courses | - | ₹1.5 Lakhs | 10+2 (any stream) | 30 Aug 2024 |
Certification (Food And Beverage Service) +1 More Certification Courses | - | ₹60,000 | 10+2 | 30 Aug 2024 |
| Bachelors (Culinary Arts) | ₹1.2 Lakhs | ₹3.6 Lakhs | 10+2 | 30 Aug 2024 |
| B.Voc (Airlines, Tourism, Hospitality Management) | ₹1.2 Lakhs | ₹3.6 Lakhs | 10+2 | 30 Aug 2024 |
1st Yr Fees
₹ 1,20,0001st Yr Fees
₹ 1,20,0001st Yr Fees
₹ 1,20,000Total Fees
₹ 1,50,000Total Fees
₹ 60,000![Sunder Deep College of Hotel Management - [SDCHM]](https://static.zollege.in/public/college_data/images/appImage/18917_SDCHM_APP.jpg?tr=h-100,w-200,c-force)
![Amazon Institute of Hotel Management - [AIHM]](https://static.zollege.in/public/college_data/images/appImage/1657802634coverimage.png?tr=h-100,w-200,c-force)