Course Duration
2 YearsTuition Fees
60 K1 Year Fees
1.32 LakhsTotal Fees
2.52 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.32 Lakhs | ₹1.2 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹72000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹500 | - | - | - |
other fee | ₹11500 | - | - | - |
Eligibility for Admissions
Entrance Exam:
CAT/CMAT/KMAT
Highest Placement | ₹ 4.8 Lakhs |
Average Placement | ₹ 3.4 Lakhs |
Top Companies |