Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Medical) +1 More B.Sc Courses | ₹46,900 | ₹1.48 Lakhs | 10+2 with 50% | - |
B.Tech (Computer Science and Engineering) +4 More B.Tech Courses | ₹87,410 | ₹3.57 Lakhs | 10+2 with 50% | 24 May - 14 Jun 2024 |
B.Sc {Hons.} (Agriculture) +4 More B.Sc {Hons.} Courses | ₹91,700 | ₹3.95 Lakhs | 10+2 with 60% | - |
M.Sc (Botany) +6 More M.Sc Courses | ₹49,900 | ₹1.02 Lakhs | Graduation with 50% | - |
B.Ed (General) | ₹53,000 | ₹1.09 Lakhs | Graduation with 50% | - |
1st Yr Fees
₹ 46,9001st Yr Fees
₹ 87,4101st Yr Fees
₹ 1,08,7001st Yr Fees
₹ 49,9001st Yr Fees
₹ 87,410Total Fees
₹ 42,300Basic Information About Faculty
Assistant Professor, College of Education
Assistant Professor, College of Education
Assistant Professor, College of Education
Assistant Professor, College of Education
HOD, College of Management and Technology
Assistant Professor, College of Management and Technology
Assistant Professor, College of Management and Technology
Assistant Professor, College of Management and Technology
Assistant Professor, College of Management and Technology
Basic Information About Facilities