Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
Lateral Polytechnic (Electrical and Electronics Engineering) +5 More Lateral Polytechnic Courses | ₹40,000 | ₹76,000 | 10+2 | - | - |
Polytechnic (Electrical & Electronics Engineering) +5 More Polytechnic Courses | ₹40,000 | ₹1.12 Lakhs | 10th with 45% | - | - |
B.Tech (Civil Engineering) +5 More B.Tech Courses | ₹71,500 | ₹2.7 Lakhs | 10+2 with 50% | - | 19 Mar - 18 Apr 2024 |
M.Tech (Civil Engineering) +3 More M.Tech Courses | ₹82,500 | ₹1.61 Lakhs | Graduation with 50% | - | - |
B.Tech {Lateral} (Mechanical Engineering) +2 More B.Tech {Lateral} Courses | ₹71,500 | ₹2.04 Lakhs | Diploma with 60% | - | 19 Mar - 18 Apr 2024 |
1st Yr Fees
₹ 71,5001st Yr Fees
₹ 71,5001st Yr Fees
₹ 82,5001st Yr Fees
₹ 40,0001st Yr Fees
₹ 40,000Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Computer Science
Head, Department of Electrical & Electronics Engineering
Assistant Professor, Department of Electronics & Communication Engineering
Assistant Professor, Department of Mechanical Engineering
Lecturer, Department of Civil Engineering
Head, Department of Mechanical Engineering
Lecturer, Department of Computer Sciences & Engineering
Lecturer, Department of Electronics and Communication Engineering