Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Com (Accounting And Finance) +4 More B.Com Courses | ₹19,433 | ₹58,299 | 10+2 | 162 out of 200 by India TodayView More | 25 May - 11 Jun 2024 |
MA (Business Economics) +4 More MA Courses | ₹13,544 | ₹27,087 | Graduation | 98 out of 115 by OutlookView More | 22 May - 19 Jun 2024 |
BMS (General) | ₹19,133 | ₹57,399 | 10+2 | - | 25 May - 11 Jun 2024 |
BA (Psychology) +10 More BA Courses | ₹6,033 | ₹18,099 | 10+2 | 98 out of 115 by OutlookView More | 25 May - 11 Jun 2024 |
M.Com (Advanced Accountancy) +2 More M.Com Courses | ₹16,369 | ₹32,737 | Graduation | 162 out of 200 by India TodayView More | 22 May - 19 Jun 2024 |
1st Yr Fees
₹ 6,3631st Yr Fees
₹ 19,8631st Yr Fees
₹ 19,5631st Yr Fees
₹ 19,563Assistant Professor, Department of Accountancy
Assistant Professor, Department of Business Law
Assistant Professor, Department of Commerce
Assistant Professor, Department of Economics
Assistant Professor, Department of English
Assistant Professor, Department of Geography
Associate Professor, Department of Hindi
Assistant Professor, Department of History
Assistant Professor, Department of Library and Information Science