| Courses | 2023 | 2022 |
|---|---|---|
| MD Paediatrics | 35614 | 89986 |
| MS General Surgery | 43670 | 80948 |
| MD Psychiatry | 48923 | 51149 |
| MS Ophthalmology | 53169 | 43629 |
| MD Anaesthesia | 72703 | 63640 |
| MS Ear, Nose, Throat, | 74441 | 72723 |
| MD Forensic Medicine | 75562 | - |
| MD Medicine | 85330 | 79846 |
| MS Obstetrics & Gynaecology | 92431 | 94238 |
| MS Orthopaedics | 95997 | 42780 |
![Pravara Institute of Medical Sciences University - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/25720_PIMS_NEW.jpg?tr=h-100,w-200,c-force)

