Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Data Science) +2 More M.Sc Courses | ₹5 Lakhs | ₹10 Lakhs | Graduation |
M.S (Civil Engineering) +2 More M.S Courses | - | ₹41.85 Lakhs | Graduation |
PG Program (Data Science) | - | ₹3.35 Lakhs | Graduation |
PGDM (Data Science) | - | ₹9.9 Lakhs | Graduation |
PGP (Hons.) (Data Science) | - | ₹5.95 Lakhs | Graduation |
Top Courses | Total Fees | Eligibility |
---|---|---|
DBA (Business Administration) | ₹25.44 Lakhs | Graduation |
Total Fees
₹ 16,27,527Total Fees
₹ 3,35,000Total Fees
₹ 41,84,831Total Fees
₹ 25,44,200Total Fees
₹ 9,90,000Total Fees
₹ 5,95,000