Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Tech (Computer Science and Engineering) +8 More B.Tech Courses | - | ₹2.45 Lakhs | 10+2 | - |
BCA (General) | ₹12,000 | ₹36,000 | 10+2 | 1 May - 20 May2024 |
B.Ed (General) | ₹35,000 | ₹70,000 | Graduation | 1 May - 12 Jun2024 |
BBA (General) | ₹12,000 | ₹36,000 | 10+2 | 1 May - 20 May2024 |
M.Tech (Mechanical Engineering) +1 More M.Tech Courses | - | ₹1.28 Lakhs | Graduation | - |
Total Fees
₹ 2,45,0001st Yr Fees
₹ 51,600Total Fees
₹ 3,11,0001st Yr Fees
₹ 12,000Basic Information About Faculty
Associate Professor, Department of Management
Associate Professor, Department of Management
Associate Professor, Department of Management
Assistant Professor, Department of Management
Assistant Professor, Department of Management
Assistant Professor, Department of Management
Basic Information About Facilities