Course Duration
4 YearsTuition Fees
1.62 Lakhs1 Year Fees
1.62 LakhsTotal Fees
6.47 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.62 Lakhs | ₹1.62 Lakhs | ₹1.62 Lakhs | ₹1.62 Lakhs |
| Total Fees | ₹161700 | ₹161700 | ₹161700 | ₹161700 |
| Tuition fees | ₹161700 | ₹161700 | ₹161700 | ₹161700 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs |
| Total Fees | ₹154000 | ₹154000 | ₹154000 | ₹154000 |
| Tuition fees | ₹154000 | ₹154000 | ₹154000 | ₹154000 |
Aspirants seeking admission to the course must have passed 10+2 from a recognized Board.
Max. Scholarship Available – Rs.10000/-
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![KB Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/9558_KBIPER_APP.jpg?tr=h-100,w-200,c-force)





![Bhagwan Mahavir College of Pharmacy - [BMCP]](https://static.zollege.in/public/college_data/images/appImage/1570088180BHAGWANMAHAVIRCOLLEGEOFPHARMCY.jpg?tr=h-100,w-200,c-force)
