Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Ed (General) | ₹68,370 | ₹1.37 Lakhs | Graduation |
D.Pharm (Pharmacy) | ₹29,150 | ₹58,300 | 10+2 |
PG Diploma (Computer Applications) | - | ₹25,000 | Graduation |
M.Ed (General) | ₹80,000 | ₹1.6 Lakhs | B.Ed. |
BA (General) | ₹37,020 | ₹1.11 Lakhs | 10+2 |
1st Yr Fees
₹ 68,3701st Yr Fees
₹ 64,6801st Yr Fees
₹ 59,8901st Yr Fees
₹ 45,5701st Yr Fees
₹ 37,020Basic Information About Facilities