Course Duration
2 YearsTuition Fees
45 K1 Year Fees
45.56 KTotal Fees
91.12 Kyear | Tuition Fees | Exam Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 45000 | ₹ 560 | ₹ 45.56 K |
year 2 | ₹ 45000 | ₹ 560 | ₹ 45.56 K |
year | Tuition Fees | Exam Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 45000 | ₹ 560 | ₹ 45.56 K |
year 2 | ₹ 45000 | ₹ 560 | ₹ 45.56 K |
A Minimum aggregate of 35% or equivalent in 10 class in the following subjects: Compulsory Subjects: Physics Chemistry & Mathematics
Highest Placement | ₹ 3.5 Lakhs |
Average Placement | ₹ 2.5 Lakhs |
Top Companies |