Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Tech (Computer Science and Engineering) +10 More B.Tech Courses | ₹2.68 Lakhs | ₹10.72 Lakhs | 10+2 with 50% | 117 out of 200 by NIRF View More |
BCA (Animation and Gaming) +1 More BCA Courses | ₹1.34 Lakhs | ₹4.02 Lakhs | 10+2 with 50% | - |
Ph.D (Civil Engineering) +3 More Ph.D Courses | ₹85,000 | ₹2.55 Lakhs | Post Graduation with 60% | 117 out of 200 by NIRF View More |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.Tech (Data Science) +8 More M.Tech Courses | ₹96,000 | ₹2.88 Lakhs | Graduation with 55% | 117 out of 200 by NIRF View More |
1st Yr Fees
₹ 2,68,0001st Yr Fees
₹ 1,34,0001st Yr Fees
₹ 96,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 85,000