Course Duration
4 Years 5 Monthsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 1228406 | ₹ 385600 | ₹ 16.14 Lakhs |
year 2 | ₹ 1228406 | ₹ 85600 | ₹ 13.14 Lakhs |
year 3 | ₹ 1228406 | ₹ 85600 | ₹ 13.14 Lakhs |
year 4 | ₹ 1228406 | ₹ 85600 | ₹ 13.14 Lakhs |
year 5 | ₹ 1228406 | ₹ 85600 | ₹ 13.14 Lakhs |
Highest Placement | ₹ 23.0 Lakhs |
Average Placement | ₹ 15.0 Lakhs |
Top Companies |