Semester Hostel fees:-
| Occupancy Type | Security Deposit | Hostel Fee | Total Payable |
| 2-Seater – Double Room | INR 5,790/- | INR 57,500/- | INR 63,290/- |
| 3-seater – Triple Room | INR 5,790/- | INR 53,750/- | INR 59,540/- |
| 4-seater – Quad Room | INR 5,790/- | INR 49,500/- | INR 55,290/- |
| International 2-Seater | INR 5,790/- | INR 67,500/- | INR 73,290/- |
| New Student Residencies | INR 5,790/- | INR 77,500/- | INR 83,290/- |
Note: Bus Pass - 1200 per semester for Hostel Students
Semester Hostel fees:-
| Occupancy Type | Security Deposit | Hostel Fee | Total Payable |
| 2-Seater – Double Room | INR 5,790/- | INR 57,500/- | INR 63,290/- |
| 3-seater – Triple Room | INR 5,790/- | INR 53,750/- | INR 59,540/- |
| 4-seater – Quad Room | INR 5,790/- | INR 49,500/- | INR 55,290/- |
| International 2-Seater | INR 5,790/- | INR 67,500/- | INR 73,290/- |
| New Student Residencies | INR 5,790/- | INR 77,500/- | INR 83,290/- |
Note: Bus Pass - 1200 per semester for Hostel Students

![Vidya Pratishthan's School of Biotechnology - [VSBT] Baramati](https://static.zollege.in/public/college_data/images/appImage/17009_VPSOB.jpg?tr=h-100,w-200,c-force)


![ACN Institute for Higher Education - [ACNIHE]](https://static.zollege.in/public/college_data/images/appImage/16370_ACN_APP.jpg?tr=h-100,w-200,c-force)
![Vijayaraje Institute of Science and Management - [VISM]](https://static.zollege.in/public/college_data/images/appImage/16350_VISM_APP.jpg?tr=h-100,w-200,c-force)

![Mahatma Gandhi University, School of Technology and Applied Sciences - [STAS]](https://static.zollege.in/public/college_data/images/appImage/14980_5.gif?tr=h-100,w-200,c-force)