Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Nursing) (Nursing) | ₹64,500 | ₹2.58 Lakhs | 10+2 | - |
B.Ed (General) | ₹36,000 | ₹72,000 | Graduation | 1 May - 12 Jun 2024 |
P.B.B.Sc (Nursing) | ₹49,000 | ₹98,000 | 10+2 | - |
M.Ed (General) | ₹40,000 | ₹80,000 | B.Ed. | 1 May - 12 Jun 2024 |
BDS | ₹1.98 Lakhs | ₹7.92 Lakhs | 10+2 | - |
1st Yr Fees
₹ 2,14,0001st Yr Fees
₹ 1,98,0001st Yr Fees
₹ 4,95,0001st Yr Fees
₹ 49,0001st Yr Fees
₹ 64,5001st Yr Fees
₹ 1,01,5001st Yr Fees
₹ 30,0001st Yr Fees
₹ 40,000*1st Yr Fees
₹ 36,000**Estimated Fees, Official Verification is Pending