Top Courses | Total Fees | Eligibility |
---|---|---|
BE (Mechanical Engineering) +3 More BE Courses | ₹16.73 Lakhs | 10+2 |
BE {Hons.} (Mechatronics) +4 More BE {Hons.} Courses | ₹49.92 Lakhs | 10+2 |
BA {Hons.} (International Business) +1 More BA {Hons.} Courses | ₹17.87 Lakhs | 10+2 |
M.S (Data Analytics) +5 More M.S Courses | ₹24.44 Lakhs | Graduation |
BS (Mechanical Engineering) +3 More BS Courses | ₹26.5 Lakhs | 10+2 |
Total Fees
₹ 18,54,834Total Fees
₹ 49,91,872Total Fees
₹ 54,40,885Total Fees
₹ 23,59,700Total Fees
₹ 42,74,210Total Fees
₹ 20,01,609