Top Courses | Total Fees | Eligibility | |
---|---|---|---|
BE {Hons.} (Mechatronics) +4 More BE {Hons.} Courses | ₹49.92 Lakhs | 10+2 | - |
BE (Mechanical Engineering) +3 More BE Courses | ₹18.55 Lakhs | 10+2 | - |
BA {Hons.} (International Business) +1 More BA {Hons.} Courses | ₹23.6 Lakhs | 10+2 | - |
M.S (Data Analytics) +5 More M.S Courses | ₹20.02 Lakhs | Graduation | - |
BS (Mechanical Engineering) +3 More BS Courses | ₹54.41 Lakhs | 10+2 | - |
Total Fees
₹ 18,54,834Total Fees
₹ 49,91,872Total Fees
₹ 54,40,885Total Fees
₹ 23,59,700Total Fees
₹ 42,74,210Total Fees
₹ 20,01,609