Course Duration
3 YearsTuition Fees
1.2 Lakhs1 Year Fees
1.2 LakhsTotal Fees
3.4 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.2 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs |
Total Fees | ₹120000 | ₹110000 | ₹110000 |
Tuition fees | ₹120000 | ₹110000 | ₹110000 |
Aspirants seeking admission to the Program should have passed 55% aggregate in Master’s Degree from a recognized university.
Criteria: Entrance test, submission of research proposal, presentation.
Additional Charges are inclusive of:
Development Fee | INR 20,000 per annum |
Security Fee | INR 15,000 One Time Payable (Refundable) |
Online Library | INR 2,000 per annum |
Group Insurance Accident Policy | INR 200 per annum |
Non-refundable seat blocking fee is INR 35,000
Note:
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |