Course Duration
4 YearsTuition Fees
90.34 K1 Year Fees
1.01 LakhsTotal Fees
3.72 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.01 Lakhs | ₹90,335 | ₹90,335 | ₹90,335 |
Total Fees | ₹100725 | ₹90335 | ₹90335 | ₹90335 |
Tuition fees | ₹90335 | ₹90335 | ₹90335 | ₹90335 |
other fee | ₹10390 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 |
Total Fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹77273 | ₹77273 | ₹77273 | ₹77273 |
other fee | ₹7727 | ₹7727 | ₹7727 | ₹7727 |
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
85000 |
Highest Placement | ₹ 14.0 Lakhs |
Average Placement | ₹ 5.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |